Rank by Quantum
Avg Position in World
Avg Position in Region
Avg Position Locally
Factor ID | System | Since | Avg Position | World 2025 | Region 2025 | Country 2025 |
---|---|---|---|---|---|---|
1 | UNIRANKS | 1980 | 184.32 | 103 | 50 | 9 |
15 | QS | 2010 | 184.27 | 114 | 34 | 6 |
18 | 4icu | 2024 | 126 | 126 | 95 | 9 |
13 | Webometrices | 2004 | 199.35 | 164 | 86 | 9 |
9 | US News | 2021 | 310.33 | 176 | 81 | 10 |
7 | SCIMAGO | 2009 | 214.53 | 246 | 81 | 9 |
3 | Times Higher Education | 2005 | 208.28 | 247 | 76 | 11 |
5 | Shanghai ARWU | 2003 | 225.27 | 318 | 99 | 17 |
11 | Round Ranking RUR | 2010 | 202.87 | 367 | 112 | 15 |
19 | CWUR | 2024 | 457 | 457 | 128 | 11 |
20 | CWTS Leiden Ranking | 2024 | 457 | 457 | 128 | 11 |
System | Record Since | Position 2025 | No Years | Avg Position | Accuracy | Unusual Spike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 103 | 44 | 184.32 | Fairly Accurate | Not Detected |
Times Higher Education | 2005 | 247 | 18 | 208.28 | Not Accurate | Not Detected |
Shanghai ARWU | 2003 | 318 | 22 | 225.27 | Unreasonable | Not Detected |
SCIMAGO | 2009 | 246 | 15 | 214.53 | Not Accurate | Not Detected |
US News | 2021 | 176 | 3 | 310.33 | Fairly Accurate | Not Detected |
Round Ranking | 2010 | 367 | 15 | 202.87 | Unreasonable | Not Detected |
Webometrices | 2004 | 164 | 20 | 199.35 | Fairly Accurate | Not Detected |
QS | 2010 | 114 | 15 | 184.27 | Fairly Accurate | Not Detected |
4icu | 2024 | 126 | 1 | 126 | Highly Accurate | Not Detected |
CWUR | 2024 | 457 | 1 | 457 | Unreasonable | Not Detected |
CWTS Leiden Ranking | 2024 | 457 | 1 | 457 | Unreasonable | Not Detected |
Consistently ranked among the world's top institutions across major global ranking systems
UNIRANKS Rankings 1980: Western University initially ranked 103 in 1980 has consistently held an average position of 184.32 in UNIRANKS for the past 44 years.
Times Higher Education Rankings 2005: Western University, first achieving a 247 ranking from Times Higher Education in 2005, has since maintained an average 208.28 ranking in Times Higher Education over the last 18 years.
Shanghai ARWU Rankings 2003: From its initial 318 ranking by Shanghai ARWU in 2003, Western University has preserved a consistent average of 225.27 over 22 years.
SCIMAGO Rankings 2009: Western University, which was ranked 246 by SCIMAGO in 2009, has held a steady average of 214.53 in SCIMAGO for 15 years.
US News Rankings 2021: Since being ranked 176 by US News in 2021, Western University has consistently secured an average 310.33 position in US News over 3 years.
Round Ranking Rankings 2010: Western University's initial 367 ranking by Round Ranking in 2010 has led to a long-standing average of 202.87 over 15 years in Round Ranking.
Webometrices Rankings 2004: Beginning with a 164 ranking from Webometrices in 2004, Western University has maintained an average 199.35 in Webometrices for 20 years.
QS Rankings 2010: Since its 114 placement by QS in 2010, Western University has upheld a steady 184.27 average in QS across 15 years.
4icu Rankings 2024: Western University, which was ranked 126 by 4icu in 2024, has held a steady average of 126.00 in 4icu for 1 years.
CWUR Rankings 2024: Western University initially ranked 457 in 2024 has consistently held an average position of 457.00 in CWUR for the past 1 years.
CWTS Leiden Ranking Rankings 2024: Western University initially ranked 457 in 2024 has consistently held an average position of 457.00 in CWTS Leiden Ranking for the past 1 years.
Help others find the best university for them by sharing your own experiences and opinions.
Overall Ranking Accuracy Score
No reviews yet
No reviews yet
Be the first to write a review