Rank by Quantum
Avg Position in World
Avg Position in Region
Avg Position Locally
Factor ID | System | Since | Avg Position | World 2025 | Region 2025 | Country 2025 |
---|---|---|---|---|---|---|
9 | US News | 2021 | 789.67 | 321 | 165 | 24 |
11 | Round Ranking RUR | 2016 | 429.38 | 386 | 117 | 16 |
5 | Shanghai ARWU | 2003 | 476.58 | 510 | 139 | 22 |
18 | 4icu | 2024 | 524 | 521 | 247 | 26 |
1 | UNIRANKS | 1980 | 458.52 | 546 | 182 | 25 |
13 | Webometrices | 2004 | 490.25 | 572 | 192 | 24 |
7 | SCIMAGO | 2009 | 555.53 | 580 | 156 | 22 |
15 | QS | 2013 | 625 | 806 | 155 | 27 |
20 | CWTS Leiden Ranking | 2024 | 833 | 833 | 215 | 27 |
19 | CWUR | 2024 | 833 | 833 | 215 | 27 |
System | Record Since | Position 2025 | No Years | Avg Position | Accuracy | Unusual Spike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 546 | 44 | 458.52 | Highly Accurate | Not Detected |
Times Higher Education | 2016 | Not Detected | 5 | 610 | Not Detected | Not Detected |
Shanghai ARWU | 2003 | 510 | 19 | 476.58 | Highly Accurate | Not Detected |
SCIMAGO | 2009 | 580 | 15 | 555.53 | Highly Accurate | Not Detected |
US News | 2021 | 321 | 3 | 789.67 | Within the Range | Not Detected |
Round Ranking | 2016 | 386 | 8 | 429.38 | Fairly Accurate | Not Detected |
Webometrices | 2004 | 572 | 20 | 490.25 | Highly Accurate | 2008 |
QS | 2013 | 806 | 12 | 625 | Not Accurate | Not Detected |
4icu | 2024 | 521 | 1 | 524 | Highly Accurate | Not Detected |
CWUR | 2024 | 833 | 1 | 833 | Not Accurate | Not Detected |
CWTS Leiden Ranking | 2024 | 833 | 1 | 833 | Not Accurate | Not Detected |
Consistently ranked among the world's top institutions across major global ranking systems
UNIRANKS Rankings 1980: University of Sherbrooke initially ranked 546 in 1980 has consistently held an average position of 458.52 in UNIRANKS for the past 44 years.
Shanghai ARWU Rankings 2003: From its initial 510 ranking by Shanghai ARWU in 2003, University of Sherbrooke has preserved a consistent average of 476.58 over 19 years.
SCIMAGO Rankings 2009: University of Sherbrooke, which was ranked 580 by SCIMAGO in 2009, has held a steady average of 555.53 in SCIMAGO for 15 years.
US News Rankings 2021: Since being ranked 321 by US News in 2021, University of Sherbrooke has consistently secured an average 789.67 position in US News over 3 years.
Round Ranking Rankings 2016: University of Sherbrooke's initial 386 ranking by Round Ranking in 2016 has led to a long-standing average of 429.38 over 8 years in Round Ranking.
Webometrices Rankings 2004: Beginning with a 572 ranking from Webometrices in 2004, University of Sherbrooke has maintained an average 490.25 in Webometrices for 20 years.An unexpected and suspect increase from 490.25 to 572 has emerged in Webometrices.
QS Rankings 2013: Since its 806 placement by QS in 2013, University of Sherbrooke has upheld a steady 625.00 average in QS across 12 years.
4icu Rankings 2024: University of Sherbrooke, which was ranked 521 by 4icu in 2024, has held a steady average of 524.00 in 4icu for 1 years.
CWUR Rankings 2024: University of Sherbrooke initially ranked 833 in 2024 has consistently held an average position of 833.00 in CWUR for the past 1 years.
CWTS Leiden Ranking Rankings 2024: University of Sherbrooke initially ranked 833 in 2024 has consistently held an average position of 833.00 in CWTS Leiden Ranking for the past 1 years.
Help others find the best university for them by sharing your own experiences and opinions.
Overall Ranking Accuracy Score
No reviews yet
No reviews yet
Be the first to write a review