Rank by Quantum
Avg Position in World
Avg Position in Region
Avg Position Locally
Factor ID | System | Since | Avg Position | World 2025 | Region 2025 | Country 2025 |
---|---|---|---|---|---|---|
1 | UNIRANKS | 1980 | 191.11 | 110 | 54 | 10 |
9 | US News | 2021 | 220.67 | 138 | 66 | 9 |
11 | Round Ranking RUR | 2010 | 207.85 | 163 | 55 | 7 |
3 | Times Higher Education | 2010 | 187.21 | 179 | 59 | 9 |
13 | Webometrices | 2004 | 204.9 | 194 | 98 | 11 |
15 | QS | 2010 | 251.67 | 203 | 53 | 10 |
5 | Shanghai ARWU | 2003 | 205.68 | 215 | 71 | 11 |
18 | 4icu | 2024 | 239 | 238 | 133 | 17 |
7 | SCIMAGO | 2009 | 223.2 | 245 | 80 | 8 |
20 | CWTS Leiden Ranking | 2024 | 456 | 456 | 127 | 10 |
19 | CWUR | 2024 | 456 | 456 | 127 | 10 |
System | Record Since | Position 2025 | No Years | Avg Position | Accuracy | Unusual Spike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 110 | 44 | 191.11 | Within the Range | Not Detected |
Times Higher Education | 2010 | 179 | 14 | 187.21 | Highly Accurate | Not Detected |
Shanghai ARWU | 2003 | 215 | 22 | 205.68 | Fairly Accurate | Not Detected |
SCIMAGO | 2009 | 245 | 15 | 223.2 | Within the Range | Not Detected |
US News | 2021 | 138 | 3 | 220.67 | Fairly Accurate | Not Detected |
Round Ranking | 2010 | 163 | 13 | 207.85 | Highly Accurate | Not Detected |
Webometrices | 2004 | 194 | 20 | 204.9 | Highly Accurate | Not Detected |
QS | 2010 | 203 | 15 | 251.67 | Highly Accurate | Not Detected |
4icu | 2024 | 238 | 1 | 239 | Fairly Accurate | Not Detected |
CWUR | 2024 | 456 | 1 | 456 | Unreasonable | Not Detected |
CWTS Leiden Ranking | 2024 | 456 | 1 | 456 | Unreasonable | Not Detected |
Consistently ranked among the world's top institutions across major global ranking systems
UNIRANKS Rankings 1980: University of Ottawa initially ranked 110 in 1980 has consistently held an average position of 191.11 in UNIRANKS for the past 44 years.
Times Higher Education Rankings 2010: University of Ottawa, first achieving a 179 ranking from Times Higher Education in 2010, has since maintained an average 187.21 ranking in Times Higher Education over the last 14 years.
Shanghai ARWU Rankings 2003: From its initial 215 ranking by Shanghai ARWU in 2003, University of Ottawa has preserved a consistent average of 205.68 over 22 years.
SCIMAGO Rankings 2009: University of Ottawa, which was ranked 245 by SCIMAGO in 2009, has held a steady average of 223.20 in SCIMAGO for 15 years.
US News Rankings 2021: Since being ranked 138 by US News in 2021, University of Ottawa has consistently secured an average 220.67 position in US News over 3 years.
Round Ranking Rankings 2010: University of Ottawa's initial 163 ranking by Round Ranking in 2010 has led to a long-standing average of 207.85 over 13 years in Round Ranking.
Webometrices Rankings 2004: Beginning with a 194 ranking from Webometrices in 2004, University of Ottawa has maintained an average 204.90 in Webometrices for 20 years.
QS Rankings 2010: Since its 203 placement by QS in 2010, University of Ottawa has upheld a steady 251.67 average in QS across 15 years.
4icu Rankings 2024: University of Ottawa, which was ranked 238 by 4icu in 2024, has held a steady average of 239.00 in 4icu for 1 years.
CWUR Rankings 2024: University of Ottawa initially ranked 456 in 2024 has consistently held an average position of 456.00 in CWUR for the past 1 years.
CWTS Leiden Ranking Rankings 2024: University of Ottawa initially ranked 456 in 2024 has consistently held an average position of 456.00 in CWTS Leiden Ranking for the past 1 years.
Help others find the best university for them by sharing your own experiences and opinions.
Overall Ranking Accuracy Score
No reviews yet
No reviews yet
Be the first to write a review