Rank by Quantum
Avg Position in World
Avg Position in Region
Avg Position Locally
Factor ID | System | Since | Avg Position | World 2025 | Region 2025 | Country 2025 |
---|---|---|---|---|---|---|
9 | US News | 2021 | 929 | 353 | 181 | 26 |
11 | Round Ranking RUR | 2014 | 535.33 | 514 | 142 | 21 |
18 | 4icu | 2024 | 518 | 515 | 242 | 25 |
1 | UNIRANKS | 1980 | 735.89 | 575 | 191 | 26 |
13 | Webometrices | 2004 | 683.85 | 597 | 197 | 25 |
15 | QS | 2022 | 692.67 | 710 | 138 | 24 |
3 | Times Higher Education | 2021 | 750 | 723 | 154 | 27 |
20 | CWTS Leiden Ranking | 2024 | 856 | 856 | 217 | 28 |
19 | CWUR | 2024 | 856 | 856 | 217 | 28 |
7 | SCIMAGO | 2009 | 1053.4 | 883 | 218 | 28 |
System | Record Since | Position 2025 | No Years | Avg Position | Accuracy | Unusual Spike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 575 | 44 | 735.89 | Highly Accurate | Not Detected |
Times Higher Education | 2021 | 723 | 4 | 750 | Fairly Accurate | Not Detected |
Shanghai ARWU | 2018 | Not Detected | 1 | 909 | Not Detected | Not Detected |
SCIMAGO | 2009 | 883 | 15 | 1053.4 | Within the Range | Not Detected |
US News | 2021 | 353 | 3 | 929 | Within the Range | Not Detected |
Round Ranking | 2014 | 514 | 6 | 535.33 | Highly Accurate | Not Detected |
Webometrices | 2004 | 597 | 20 | 683.85 | Highly Accurate | Not Detected |
QS | 2022 | 710 | 3 | 692.67 | Fairly Accurate | Not Detected |
4icu | 2024 | 515 | 1 | 518 | Highly Accurate | Not Detected |
CWUR | 2024 | 856 | 1 | 856 | Within the Range | Not Detected |
CWTS Leiden Ranking | 2024 | 856 | 1 | 856 | Within the Range | Not Detected |
Consistently ranked among the world's top institutions across major global ranking systems
UNIRANKS Rankings 1980: University of New Brunswick initially ranked 575 in 1980 has consistently held an average position of 735.89 in UNIRANKS for the past 44 years.
Times Higher Education Rankings 2021: University of New Brunswick, first achieving a 723 ranking from Times Higher Education in 2021, has since maintained an average 750.00 ranking in Times Higher Education over the last 4 years.
SCIMAGO Rankings 2009: University of New Brunswick, which was ranked 883 by SCIMAGO in 2009, has held a steady average of 1053.40 in SCIMAGO for 15 years.
US News Rankings 2021: Since being ranked 353 by US News in 2021, University of New Brunswick has consistently secured an average 929.00 position in US News over 3 years.
Round Ranking Rankings 2014: University of New Brunswick's initial 514 ranking by Round Ranking in 2014 has led to a long-standing average of 535.33 over 6 years in Round Ranking.
Webometrices Rankings 2004: Beginning with a 597 ranking from Webometrices in 2004, University of New Brunswick has maintained an average 683.85 in Webometrices for 20 years.
QS Rankings 2022: Since its 710 placement by QS in 2022, University of New Brunswick has upheld a steady 692.67 average in QS across 3 years.
4icu Rankings 2024: University of New Brunswick, which was ranked 515 by 4icu in 2024, has held a steady average of 518.00 in 4icu for 1 years.
CWUR Rankings 2024: University of New Brunswick initially ranked 856 in 2024 has consistently held an average position of 856.00 in CWUR for the past 1 years.
CWTS Leiden Ranking Rankings 2024: University of New Brunswick initially ranked 856 in 2024 has consistently held an average position of 856.00 in CWTS Leiden Ranking for the past 1 years.
Help others find the best university for them by sharing your own experiences and opinions.
Overall Ranking Accuracy Score
No reviews yet
No reviews yet
Be the first to write a review