Rank by Quantum
Avg Position in World
Avg Position in Region
Avg Position Locally
Factor ID | System | Since | Avg Position | World 2025 | Region 2025 | Country 2025 |
---|---|---|---|---|---|---|
18 | 4icu | 2024 | 240 | 239 | 134 | 18 |
9 | US News | 2021 | 505.67 | 243 | 118 | 19 |
1 | UNIRANKS | 1980 | 300.61 | 243 | 98 | 18 |
13 | Webometrices | 2004 | 342.95 | 317 | 126 | 19 |
11 | Round Ranking RUR | 2010 | 347.93 | 389 | 118 | 17 |
3 | Times Higher Education | 2012 | 448.91 | 434 | 113 | 20 |
7 | SCIMAGO | 2009 | 429.87 | 488 | 136 | 18 |
15 | QS | 2011 | 500.21 | 488 | 99 | 19 |
5 | Shanghai ARWU | 2003 | 279.77 | 509 | 138 | 21 |
20 | CWTS Leiden Ranking | 2024 | 526 | 526 | 144 | 14 |
19 | CWUR | 2024 | 526 | 526 | 144 | 14 |
System | Record Since | Position 2025 | No Years | Avg Position | Accuracy | Unusual Spike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 243 | 44 | 300.61 | Fairly Accurate | Not Detected |
Times Higher Education | 2012 | 434 | 11 | 448.91 | Within the Range | Not Detected |
Shanghai ARWU | 2003 | 509 | 22 | 279.77 | Not Accurate | Not Detected |
SCIMAGO | 2009 | 488 | 15 | 429.87 | Not Accurate | Not Detected |
US News | 2021 | 243 | 3 | 505.67 | Fairly Accurate | Not Detected |
Round Ranking | 2010 | 389 | 14 | 347.93 | Fairly Accurate | Not Detected |
Webometrices | 2004 | 317 | 20 | 342.95 | Highly Accurate | Not Detected |
QS | 2011 | 488 | 14 | 500.21 | Not Accurate | Not Detected |
4icu | 2024 | 239 | 1 | 240 | Fairly Accurate | Not Detected |
CWUR | 2024 | 526 | 1 | 526 | Not Accurate | Not Detected |
CWTS Leiden Ranking | 2024 | 526 | 1 | 526 | Not Accurate | Not Detected |
Consistently ranked among the world's top institutions across major global ranking systems
UNIRANKS Rankings 1980: University of Guelph initially ranked 243 in 1980 has consistently held an average position of 300.61 in UNIRANKS for the past 44 years.
Times Higher Education Rankings 2012: University of Guelph, first achieving a 434 ranking from Times Higher Education in 2012, has since maintained an average 448.91 ranking in Times Higher Education over the last 11 years.
Shanghai ARWU Rankings 2003: From its initial 509 ranking by Shanghai ARWU in 2003, University of Guelph has preserved a consistent average of 279.77 over 22 years.
SCIMAGO Rankings 2009: University of Guelph, which was ranked 488 by SCIMAGO in 2009, has held a steady average of 429.87 in SCIMAGO for 15 years.
US News Rankings 2021: Since being ranked 243 by US News in 2021, University of Guelph has consistently secured an average 505.67 position in US News over 3 years.
Round Ranking Rankings 2010: University of Guelph's initial 389 ranking by Round Ranking in 2010 has led to a long-standing average of 347.93 over 14 years in Round Ranking.
Webometrices Rankings 2004: Beginning with a 317 ranking from Webometrices in 2004, University of Guelph has maintained an average 342.95 in Webometrices for 20 years.
QS Rankings 2011: Since its 488 placement by QS in 2011, University of Guelph has upheld a steady 500.21 average in QS across 14 years.
4icu Rankings 2024: University of Guelph, which was ranked 239 by 4icu in 2024, has held a steady average of 240.00 in 4icu for 1 years.
CWUR Rankings 2024: University of Guelph initially ranked 526 in 2024 has consistently held an average position of 526.00 in CWUR for the past 1 years.
CWTS Leiden Ranking Rankings 2024: University of Guelph initially ranked 526 in 2024 has consistently held an average position of 526.00 in CWTS Leiden Ranking for the past 1 years.
Help others find the best university for them by sharing your own experiences and opinions.
Overall Ranking Accuracy Score
No reviews yet
No reviews yet
Be the first to write a review