Rank by Quantum
Avg Position in World
Avg Position in Region
Avg Position Locally
Factor ID | System | Since | Avg Position | World 2025 | Region 2025 | Country 2025 |
---|---|---|---|---|---|---|
1 | UNIRANKS | 1980 | 208.89 | 175 | 76 | 13 |
18 | 4icu | 2024 | 185 | 185 | 117 | 15 |
11 | Round Ranking RUR | 2012 | 192.08 | 187 | 63 | 8 |
9 | US News | 2021 | 402.67 | 213 | 99 | 15 |
3 | Times Higher Education | 2010 | 260.23 | 271 | 81 | 12 |
13 | Webometrices | 2004 | 238.75 | 291 | 121 | 18 |
5 | Shanghai ARWU | 2003 | 237.64 | 314 | 95 | 13 |
7 | SCIMAGO | 2009 | 307.27 | 377 | 111 | 13 |
15 | QS | 2010 | 362.53 | 442 | 91 | 18 |
20 | CWTS Leiden Ranking | 2024 | 716 | 716 | 193 | 25 |
19 | CWUR | 2024 | 716 | 716 | 193 | 25 |
System | Record Since | Position 2025 | No Years | Avg Position | Accuracy | Unusual Spike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 175 | 44 | 208.89 | Fairly Accurate | Not Detected |
Times Higher Education | 2010 | 271 | 13 | 260.23 | Highly Accurate | Not Detected |
Shanghai ARWU | 2003 | 314 | 22 | 237.64 | Fairly Accurate | Not Detected |
SCIMAGO | 2009 | 377 | 15 | 307.27 | Not Accurate | Not Detected |
US News | 2021 | 213 | 3 | 402.67 | Highly Accurate | Not Detected |
Round Ranking | 2012 | 187 | 13 | 192.08 | Fairly Accurate | Not Detected |
Webometrices | 2004 | 291 | 20 | 238.75 | Fairly Accurate | Not Detected |
QS | 2010 | 442 | 15 | 362.53 | Not Accurate | Not Detected |
4icu | 2024 | 185 | 1 | 185 | Fairly Accurate | Not Detected |
CWUR | 2024 | 716 | 1 | 716 | Unreasonable | Not Detected |
CWTS Leiden Ranking | 2024 | 716 | 1 | 716 | Unreasonable | Not Detected |
Consistently ranked among the world's top institutions across major global ranking systems
UNIRANKS Rankings 1980: Laval University initially ranked 175 in 1980 has consistently held an average position of 208.89 in UNIRANKS for the past 44 years.
Times Higher Education Rankings 2010: Laval University, first achieving a 271 ranking from Times Higher Education in 2010, has since maintained an average 260.23 ranking in Times Higher Education over the last 13 years.
Shanghai ARWU Rankings 2003: From its initial 314 ranking by Shanghai ARWU in 2003, Laval University has preserved a consistent average of 237.64 over 22 years.
SCIMAGO Rankings 2009: Laval University, which was ranked 377 by SCIMAGO in 2009, has held a steady average of 307.27 in SCIMAGO for 15 years.
US News Rankings 2021: Since being ranked 213 by US News in 2021, Laval University has consistently secured an average 402.67 position in US News over 3 years.
Round Ranking Rankings 2012: Laval University's initial 187 ranking by Round Ranking in 2012 has led to a long-standing average of 192.08 over 13 years in Round Ranking.
Webometrices Rankings 2004: Beginning with a 291 ranking from Webometrices in 2004, Laval University has maintained an average 238.75 in Webometrices for 20 years.
QS Rankings 2010: Since its 442 placement by QS in 2010, Laval University has upheld a steady 362.53 average in QS across 15 years.
4icu Rankings 2024: Laval University, which was ranked 185 by 4icu in 2024, has held a steady average of 185.00 in 4icu for 1 years.
CWUR Rankings 2024: Laval University initially ranked 716 in 2024 has consistently held an average position of 716.00 in CWUR for the past 1 years.
CWTS Leiden Ranking Rankings 2024: Laval University initially ranked 716 in 2024 has consistently held an average position of 716.00 in CWTS Leiden Ranking for the past 1 years.
Help others find the best university for them by sharing your own experiences and opinions.
Overall Ranking Accuracy Score
No reviews yet
No reviews yet
Be the first to write a review