Rank by Quantum
Avg Position in World
Avg Position in Region
Avg Position Locally
Factor ID | System | Since | Avg Position | World 2025 | Region 2025 | Country 2025 |
---|---|---|---|---|---|---|
7 | SCIMAGO | 2020 | 2614.75 | 1284 | 298 | 36 |
1 | UNIRANKS | 1980 | 2706.09 | 1701 | 496 | 46 |
18 | 4icu | 2024 | 1853 | 1845 | 796 | 61 |
13 | Webometrices | 2004 | 2706.8 | 1948 | 455 | 50 |
System | Record Since | Position 2025 | No Years | Avg Position | Accuracy | Unusual Spike |
---|---|---|---|---|---|---|
UNIRANKS | 1980 | 1701 | 44 | 2706.09 | Highly Accurate | Not Detected |
SCIMAGO | 2020 | 1284 | 4 | 2614.75 | Highly Accurate | Not Detected |
Webometrices | 2004 | 1948 | 20 | 2706.8 | Fairly Accurate | Not Detected |
4icu | 2024 | 1845 | 1 | 1853 | Fairly Accurate | Not Detected |
Consistently ranked among the world's top institutions across major global ranking systems
UNIRANKS Rankings 1980: Brandon University initially ranked 1701 in 1980 has consistently held an average position of 2706.09 in UNIRANKS for the past 44 years.
SCIMAGO Rankings 2020: Brandon University, which was ranked 1284 by SCIMAGO in 2020, has held a steady average of 2614.75 in SCIMAGO for 4 years.
Webometrices Rankings 2004: Beginning with a 1948 ranking from Webometrices in 2004, Brandon University has maintained an average 2706.80 in Webometrices for 20 years.
4icu Rankings 2024: Brandon University, which was ranked 1845 by 4icu in 2024, has held a steady average of 1853.00 in 4icu for 1 years.
Help others find the best university for them by sharing your own experiences and opinions.
Overall Ranking Accuracy Score
No reviews yet
No reviews yet
Be the first to write a review